BANKS AND ACCOUNT NUMBERS
# | Bank | Branch | Account Number |
1.) | STANBIC | Minerva Branch | 9140001251979 |
2.) | ZB | Borrowdale Branch | 4168214192080 |
3.) | ECOCASH | SHORT CODE | Dial *151*2*3*59166*Amount*StudentNo# |
NB: Do not put the W on the student number: e.g. Dial *151*2*3*59166*1000*171168# |
|||
4.) | ONE MONEY | Steps | |
|
An offer of a place to study at the University does not imply that financial support will be provided by the University. The obligation to seek and obtain adequate funds to enable a student to complete his/her studies rests entirely with the student. The University charges competitive fees as approved by the Council. Fees should be paid before or at registration. Additional fees may be required when deemed necessary.
No intending student will be permitted to register, to attend classes and to have any access to University facilities unless the student is able to pay the necessary fees or produce written evidence of having adequate sponsorship.
Prescribed fees are valid for one academic semester and these include: tuition, registration, accreditation of Prior Learning, examination, computer, practical, laboratory, caution, field trips, appeal, library, desk, sports, attachment, dissertation/project and graduation.
Procedures for payment of fees
Payments shall only be made by deposits at any ZB Bank Branch in Zimbabwe indicating the Women’s University in Africa, Borrowdale Branch Account Number.
Failure to Pay Fees
A student is only registered for the semester upon full payment of fees. Where a student has not paid the fees in full within the registration period, she/he shall not be allowed to attend lectures until full payment has been made. No University service shall be offered to unregistered students. Where the University is owed money or otherwise by a student, the University shall take legal action.
Fees Refund
Only a proportion of the fees as deemed by the University shall be refunded. The remainder shall go towards administration costs.
Fees Structure
Description | Information Systems | Agriculture (Hort & Ani Sc) | Other Programs | Midwifery | Emergency Medical Care | Hons. Palliative Care |
Tuition 6120 | 538 | 540 | 538 | 548 | 485 | 485 |
Registration 6130 | 10 | 10 | 10 | 10 | 10 | 10 |
Building Fund 6125 | 30 | 30 | 30 | 30 | 30 | 30 |
Examination 6160 | 10 | 10 | 10 | 10 | 10 | 10 |
Field 6190 | 0 | 10 | 0 | 0 | 0 | 0 |
Internet Levy 6185 | 20 | 20 | 20 | 20 | 20 | 20 |
Laboratory 6170 | 0 | 0 | 0 | 0 | 138 | 138 |
Library 6140 | 10 | 10 | 10 | 10 | 10 | 10 |
Medical Aid | 10 | 10 | 10 | 10 | 10 | 10 |
Sports 6150 | 10 | 10 | 10 | 10 | 10 | 10 |
1st Yr 1st Semester | 638 | 650 | 638 | 648 | 723 | 723 |
1st year second Sem | 638 | 650 | 638 | 648 | 723 | 723 |
Field Work (3:1) | 75 | 75 | ||||
3rd year first semester | 798 | 798 | ||||
Final Year Project | 50 | 50 | 50 | 50 | 50 | 50 |
Final Semester Total | 688 | 700 | 688 | 698 | 773 | 773 |
USD ($) | ||||||
Graduation Fees | 60.00 | |||||
Foreign ODL Undergraduate | 625.00 | |||||
Foreign ODL Postgraduate | 813.00 | |||||
Maters Dissertation | 517.00 | |||||
Attachment/semester | $450.00 per semester UNDERGRADUATE | |||||
$300.00 per semester DIPLOMA | ||||||
Exemption Fees | 13.00 | |||||
DIPLOMA | ||||||
Description | Social Work | Environmental Management | DECD | Diploma Emergency Medical Care | ||
Tuition | 360 | 350 | 350 | 347 | ||
Registration | 10 | 10 | 10 | 10 | ||
Building Fund | 30 | 30 | 30 | 30 | ||
Examination | 10 | 10 | 10 | 10 | ||
Field | 0 | 13 | 0 | 0 | ||
Internet Levy | 20 | 20 | 20 | 20 | ||
Laboratory | 0 | 0 | 0 | 138 | ||
Library | 10 | 10 | 10 | 10 | ||
Medical Aid | 10 | 10 | 10 | 10 | ||
Sports | 10 | 10 | 10 | 10 | ||
1st Yr 1st Semester | 460 | 463 | 450 | 585 | ||
First year second Sem | 460 | 463 | 450 | 585 | ||
Fieldwork (2:1) | 38 | |||||
2nd Yr 1st Sem Total | 498 | 463 | 450 | 585 | ||
Final Yr Project | 50 | 50 | 50.00 | 50 | ||
Final Yr Total | 510 | 513 | 500 | 635 | ||
CERTIFICATES | POSTGRADUATES | |||||
Description | E.C.D | Social Work | MBA | MDS | PhD | |
Tuition | 125.00 | 0.00 | 757 | 757 | 1,038 | |
Registration | 0.00 | 0.00 | 10 | 10 | 10 | |
Building Fund | 0.00 | 0.00 | 30 | 30 | 30 | |
Examination | 0.00 | 0.00 | 10 | 10 | 10 | |
Internet Levy | 0.00 | 0.00 | 20 | 20 | 20 | |
Laboratory | 0.00 | 0.00 | 0 | 0 | 0 | |
Library | 0.00 | 0.00 | 10 | 10 | 10 | |
Medical Aid | 10 | 10 | 10 | |||
Sports | 0.00 | 0.00 | 10 | 10 | 10 | |
1st Yr & 2nd Yr Total | 125.00 | 0.00 | 857 | 857 | 1,138 | |
Fieldwork | 0.00 | |||||
2nd Yr 1st Sem Total | 125.00 | 0.00 | ||||
Dissertation | 517.00 | |||||
Final Yr Total | 125.00 | 0.00 | ||||
POSTGRADUATE DIPLOMAS | ||||||
Description | Executive Diploma | Social Work | Postgrad Emergency Medical Care | Postgrad Diploma Palliative Care | ||
Tuition | 538.00 | 538 | 485 | 485 | ||
Registration | 10 | 10 | 10 | 10 | ||
Building Fund | 30 | 30 | 30 | 30 | ||
Examination | 10 | 10 | 10 | 10 | ||
Field | 0 | 0 | 0 | 0 | ||
Internet Levy | 20 | 20 | 20 | 20 | ||
Laboratory | 0 | 0 | 138 | 138 | ||
Library | 10 | 10 | 10 | 10 | ||
Medical Aid | 10 | 10 | 10 | 10 | ||
Sports | 10 | 10 | 10 | 10 | ||
1st Yr 1st Semester | 638 | 638 | 723 | 723 | ||
First year second Sem | 638 | 638 | 723 | 723 | ||
Fieldwork 2:1 | 38 | 63 | 63 | |||
2nd Yr 1st Sem Total | 638 | 676 | 786 | 786 | ||
Final Yr Project | 50 | 50 | 50 | 50 | ||
Final Yr Total | 688 | 688 | 773 | 773 |
Download the fees structure HERE
Scholarships
The University has several scholarships awarded each year to students who meet the requirements. The onus is on the student to apply when these scholarships are advertised. A University Scholarship Committee processes applications and selects successful applicants. If a recipient under performs she/he is warned first, if the performance continues to go down, the scholarship is withdrawn.